SEV.100.100.30.4.50E.Q [97679057]
SEV.100.100.30.4.50E.Q [97679057]
Não foi possível carregar a disponibilidade de recolha
Bomba centrífuga monocelular não auto-ferrante concebida para o manuseamento de águas residuais, águas de processo e águas de esgotos brutos não filtrados. A bomba foi concebida para funcionamento intermitente e contínuo. O sistema de arrefecimento sem líquido e isento de manutenção assegura que a bomba pode ser utilizada em instalações submersas ou a seco. O eficiente impulsor SuperVortex proporciona passagem de fibras longas e sólidos até 100 mm e é adequado para águas residuais com teor de matéria seca de até 5%. Um sistema de montagem exclusivo com uma braçadeira em aço inoxidável permite desmontar a bomba de forma rápida e fácil, para proceder à realização de manutenção e inspecção. Não são necessárias ferramentas especiais.
Specs Table
Controls: | |
Moisture sensor: | without moisture sensors |
Water-in-oil sensor: | without water-in-oil sensor |
Temp. sensor: | N |
Liquid: | |
Liquid temperature range: | 0 .. 40 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Rated flow: | 14.3 l/s |
Maximum flow: | 31.9 l/s |
Rated head: | 7.09 m |
Type of impeller: | SUPER VORTEX |
Max. Particle: | 100 mm |
Max. hydraulic efficiency: | 38 % |
Approvals: | EN12050-1 |
Curve tolerance: | ISO9906:2012 3B2 |
Cooling jacket (Yes/No): | Y |
Materials: | |
Pump housing: | Cast iron |
EN 1561 EN-GJL-250 | |
Impeller: | Stainless steel |
EN 1.4408 | |
Shaft seal: | SiC/SiC |
Secondary shaft seal: | CER/CARNBR |
Installation: | |
Range of ambient temperature: | 0 .. 40 °C |
Maximum operating pressure: | 6 bar |
Type of inlet connection: | DIN |
Type of outlet connection: | DIN |
Size of inlet connection: | DN 100 |
Size of outlet connection: | DN 100 |
Pressure rating for outlet connection: | PN 10 |
Maximum installation depth: | 7 m |
Inst dry/wet: | DRY/SUBMERGED |
Auto coupling: | 96090994 |
Electrical data: | |
Power input P1: | 3.7 kW |
Rated power - P2: | 3 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 220-240 V |
Voltage tolerance: | +6/-10 % |
Max starts per hour: | 20 |
Rated current: | 13.4 A |
Rated current at 3/4 load: | 11.1 A |
Rated current at 1/2 load: | 9.7 A |
Starting current: | 74 A |
Rated current at no load: | 8.8 A |
Cos phi - power factor: | 0.73 |
Cos phi - p.f. at no load: | 0.12 |
Cos phi - p.f. at 3/4 load: | 0.64 |
Cos phi - p.f. at 1/2 load: | 0.5 |
Rated speed: | 1455 rpm |
Locked-rotor torque: | 53 Nm |
Breakdown torque: | 71 Nm |
Moment of Inertia: | 0.045 kg m² |
Motor efficiency at full load: | 81.2 % |
Motor efficiency at 3/4 load: | 79.9 % |
Motor efficiency at 1/2 load: | 76.4 % |
Number of poles: | 4 |
Method of start: | Direct-on-line (DOL) |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Explosion proof: | no |
Built-in motor protection: | PTO |
Thermal protection: | Internal |
Power cable type: | Lyniflex |
Length of power cable: | 10 m |
Power plug: | No plug |
Others: | |
Net weight: | 153 kg |
Gross weight: | 174 kg |



