DWK.O.10.80.37.5.0D [96922649]
DWK.O.10.80.37.5.0D [96922649]
Não foi possível carregar a disponibilidade de recolha
Bomba submersível para construção civil
A bomba DWK Grundfos é uma bomba submersível para aplicações de drenagem.
A bomba é adequada ao bombeamento de
|
A concepção compacta torna a bomba adequada tanto para uma instalação temporária como permanente.
A bomba é em ferro fundido, com um orifício de descarga vertical e um motor trifásico submersível integrado, totalmente blindado, com a classe de isolamento F (155°C).
A bomba possui um porta-aspersor, um empanque mecânico duplo e um impulsor do tipo semi-aberto.
A bomba está equipada com um sensor de temperatura bimetálico para protecção do motor em caso de sobreaquecimento.
A bomba está equipada com um filtro de aspiração, uma pega de elevação e um cabo de 10 m.
Specs Table
Controls: | |
Water-in-oil sensor: | without water-in-oil sensor |
Seal sensor: | N |
Liquid: | |
Liquid temperature range: | 0 .. 40 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Rated flow: | 11.8 l/s |
Maximum flow: | 17.1 l/s |
Rated head: | 14.93 m |
Actual impeller diameter: | 155 mm |
Type of impeller: | Open impeller |
Max. Particle: | 10 mm |
Max. hydraulic efficiency: | 53 % |
Curve tolerance: | NONE |
Materials: | |
Pump housing: | Cast iron |
EN 1561 EN-GJL-200 | |
Impeller: | Ductile cast iron |
Motor house: | Cast iron |
EN 1561 EN-GJL-250 | |
ASTM A48 35B | |
Shaft seal: | SIC |
Secondary shaft seal: | CERAMIC-CARBON |
Installation: | |
Range of ambient temperature: | 0 .. 40 °C |
Maximum operating pressure: | 5.7 bar |
Type of outlet connection: | DIN |
Size of outlet connection: | DN 80 |
Pressure rating for outlet connection: | PN 10 |
Maximum installation depth: | 25 m |
Electrical data: | |
Power input P1: | 4.258 kW |
Rated power - P2: | 3.7 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 3 x 380-415 V |
Voltage tolerance: | +5/-5 % |
Max starts per hour: | 30 |
Rated current: | 7.1 A |
Rated current at 3/4 load: | 5.6 A |
Rated current at 1/2 load: | 4.2 A |
Cos phi - power factor: | 0.92 |
Cos phi - p.f. at 3/4 load: | 0.87 |
Cos phi - p.f. at 1/2 load: | 0.79 |
Rated speed: | 2850 rpm |
Efficiency at full load: | 86.9 % |
Efficiency at 3/4 load: | 86.9 % |
Efficiency at 1/2 load: | 85 % |
Number of poles: | 2 |
Method of start: | DOL |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Explosion proof: | no |
Built-in motor protection: | PTO |
Power cable type: | PNCT |
Length of power cable: | 10 m |
Others: | |
Net weight: | 76.5 kg |
Gross weight: | 90 kg |
Shipping volume: | 198 m³ |
Country of origin: | CN |
Custom tariff no.: | 84137021 |



