1
/
de
5
CR 5-8 A-A-A-V-HQQV [92902382]
CR 5-8 A-A-A-V-HQQV [92902382]
Grundfos
Preço normal
€1.838,40 EUR
Preço normal
€2.298,00 EUR
Preço de saldo
€1.838,40 EUR
Preço unitário
/
por
Price excluding VAT
Envio calculado na finalização da compra.
Não foi possível carregar a disponibilidade de recolha
Bomba centrífuga vertical multicelular com orifícios de aspiração e descarga no mesmo nível (inline). A cabeça da bomba e a base são em ferro fundido - todas as outras peças imersas no líquido são em aço inoxidável. Um empanque do tipo cartucho garante uma fiabilidade elevada, um manuseamento seguro e facilidade de manutenção e acesso. A transmissão de potência realiza-se através de um acoplamento bipartido. A bomba está equipada com um motor assíncrono auto-ventilado de 1 fase(s), montado numa base.
Specs Table
Liquid: | |
Pumped liquid: | Water |
Liquid temperature range: | -20 .. 90 °C |
Selected liquid temperature: | 20 °C |
Density: | 998.2 kg/m³ |
Technical: | |
Pump speed on which pump data are based: | 2789 rpm |
Rated flow: | 5.8 m³/h |
Rated head: | 37.8 m |
Pump orientation: | Vertical |
Shaft seal arrangement: | Single |
Primary shaft seal: | HQQV |
Code for shaft seal: | HQQV |
Approvals: | CE,EAC,UKCA,SEPRO |
Approvals for drinking water: | WRAS |
Curve tolerance: | ISO9906:2012 3B |
Materials: | |
Base: | Cast iron |
EN 1561 EN-GJL-200 | |
ASTM A48-25B | |
Impeller: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Bearing: | SIC |
Installation: | |
Maximum ambient temperature: | 40 °C |
Maximum operating pressure: | 16 bar |
Max pressure at stated temp: | 16 bar / 90 °C |
16 bar / -20 °C | |
Type of connection: | Oval / Rp |
Size of inlet connection: | 1 1/4 inch |
Size of outlet connection: | 1 1/4 inch |
Pressure rating for connection: | PN 16 |
Flange size for motor: | FT115 |
Electrical data: | |
Motor standard: | IEC |
Motor type: | 90SE |
Rated power - P2: | 1.1 kW |
Power (P2) required by pump: | 1.1 kW |
Mains frequency: | 50 Hz |
Rated voltage: | 1 x 220-230 V |
Rated current: | 6.60-6.30 A |
Starting current: | 470-550 % |
Cos phi - power factor: | 0.99 |
Rated speed: | 2880-2890 rpm |
IE Efficiency class: | IE2 |
Motor efficiency at full load: | 79.6 % |
Motor efficiency at 3/4 load: | 81.7-80.0 % |
Motor efficiency at 1/2 load: | 75.7-72.6 % |
Number of poles: | 2 |
Enclosure class (IEC 34-5): | 55 Dust/Jetting |
Insulation class (IEC 85): | F |
Motor No: | 92722609 |
Controls: | |
Frequency converter: | None |
Others: | |
Terminal box position: | 6 |
Minimum efficiency index, MEI ≥: | 0.57 |
Net weight: | 33.9 kg |
Gross weight: | 36.8 kg |
Shipping volume: | 0.074 m³ |
Country of origin: | HU |
Custom tariff no.: | 84137075 |




